- Brands
- Supplements
- Customers
- Health Concerns
-
Categories
- Bath & Body
- Organic Bath & Body
- Body Tools
- First Aid
- Household
- All Teas
- Organic Teas
- Tea Accessories
Bath & Body
Household Products
Teas
- Specials

Buried Treasure's VM-100 is a High Potency Vitamin plus Plant-Derived Minerals Nutritional System. Rich in antioxidants, VM-100's liquid form starts working for you faster than any tablet, capsule, or softgel product.
Shake well before each use · Refrigerate after opening and use within 45 days.
| Supplement Facts | ||
| Serving Size: 2 Tbsp (30 ml) Servings Per Container: 32 | ||
| Amount Per Serving | %DV* | |
| Calories | 20 | |
| Carbohydrates | 5 g | 2%* |
| Sugars | 4 g | †|
| Vitamin A (beta-carotene) | 10,000 IU | 200% |
| Vitamin C (ascorbic acid) | 1,000 mg | 1,666% |
| Vitamin D (ergocalciferol) | 400 IU | 100% |
| Vitamin E (d-alpha tocopheryl) | 400 IU | 1333% |
| Vitamin B-1 (thiamin) | 50 mg | 3333% |
| Vitamin B-2 (riboflavin) | 50 mg | 2941% |
| Niacin (as niacinamide) | 50 mg | 250% |
| Vitamin B-6 (pyridoxine HCL) | 50 mg | 2500% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B-12 | 1,000 mcg | 16666% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid | 150 mg | 1500% |
| Calcium (citrate) | 100 mg | 10% |
| Magnesium (citrate) | 50 mg | 12% |
| Zinc (citrate) | 15 mg | 100% |
| Copper (gluconate) | 2 mg | 100% |
| Manganese (citrate) | 3 mg | 150% |
| Selenium (sodium selenite) | 100 mcg | 143% |
| Chromium (picolinate) | 100 mcg | 83% |
| Inositol | 50 mg | †|
| PABA (para-aminobenzoic acid) | 50 mg | †|
| Citrus Bioflavonoids | 40 mg | †|
| Hesperidin Complex | 20 mg | †|
| Choline Bitartrate | 50 mg | †|
| Rutin | 40 mg | †|
| Boron (citrate) | 2 mcg | †|
| 70 Plant Source Mineral Proprietary Blend | 549 mg | †|
| Antioxidant Proprietary Blend | 180 mg | |
| Betatene (Beta Carotene, Alpha Carotene, Cryptoxanthin, Lutein, Zeaxanthin, Lycopene) | †| |
| Grape Seed Extract | †| |
| Ginkgo Biloba Extract (leaves) | †| |
| Rosemary Extract (leaves) | †| |
| Alpha Lipoic Acid | †| |
| * Percentage of Daily Value based on a 2,000 calorie diet. †Daily Value not established. | ||
Pure mountain water, white grape juice, orange juice, apple juice and potassium sorbate. (to insure freshness).
For dietary supplement use only.
| Customer Ratings | |
| Customer Ratings: |
![]() This product has not yet been rated. |
Rate This Product: |
|