- Brands
- Supplements
- Customers
- Health Concerns
-
Categories
- Bath & Body
- Organic Bath & Body
- Body Tools
- First Aid
- Household
- All Teas
- Organic Teas
- Tea Accessories
Bath & Body
Household Products
Teas
- Specials

| Amount Per Serving | % Daily Value | |||||||||||
| Calories | 30 | |||||||||||
| Total Carbohydrates | 6 gr | 2% | ||||||||||
| Sugars | 5 gr | † | ||||||||||
| Vitamin A (100% as beta-carotene) | 10000 International Unit | 200% | ||||||||||
| Vitamin C (as ascorbic acid) | 1000 Milligrams | 1,666% | ||||||||||
| Vitamin D (ergocalciferol) | 400 International Unit | 100% | ||||||||||
| Vitamin E (as d-alpha tocopheryl) | 400 International Unit | 1,333% | ||||||||||
| Vitamin B1 (as thiamine) | 50 Milligrams | 3,333% | ||||||||||
| Vitamin B2 (as riboflavin) | 50 Milligrams | 2,941% | ||||||||||
| Niacin (as niacinamide) | 50 Milligrams | 250% | ||||||||||
| Vitamin B6 (as pyridoxine HCL) | 50 Milligrams | 2,500% | ||||||||||
| Folic Acid (folate) | 400 micrgrams | 100% | ||||||||||
| Vitamin B12 (as cyanocobalamin) | 1000 micrgrams | 16,666% | ||||||||||
| Biotin | 300 micrgrams | 100% | ||||||||||
| Pantothenic Acid | 150 Milligrams | 1,500% | ||||||||||
| Magnesium | 2.65 Milligrams |
Product Ratings & Reviews
Customer Reviews:Don't take our word for it...See what others say: There are no reviews for this product. Copyright © 2011 Vitamin Answer. All Rights Reserved.
Powered by Webdrop Studio, LLC.
| ||||||||||