- Brands
- Supplements
- Customers
- Health Concerns
-
Categories
- Bath & Body
- Organic Bath & Body
- Body Tools
- First Aid
- Household
- All Teas
- Organic Teas
- Tea Accessories
Bath & Body
Household Products
Teas
- Specials

| Amount Per Serving | % Daily Value | |
| Calories | 24 | |
| Total Carbohydrates | 6 gr | 2% |
| Sugars | 4 gr | * |
| Vitamin C (ascorbic acid) | 1000 Milligrams | 1,666% |
| Citrus Bioflavonoids Complex (hesperidin, isonaringin, eriocitrin) and Rutin | 350 Milligrams | * |
| Zinc (gluconate) | 15 Milligrams | 100% |
| Echinacea Purpurea extract 4:1 (herb and root) | 600 Milligrams | * |
| Osha Root (Ligusticum porteri) | 100 Milligrams | * |
| Usnea Lichen (Usnea barbata) | 100 Milligrams | * |
| Elderberry extract 30% anthocyanidins (fruit) | 750 Milligrams | * |
| Goldenseal standardized extract 5% alkaloids (root) | 200 Milligrams | * |
| Myrrh | 100 Milligrams | * |
| Thyme | 50 Milligrams | * |
| Ginger root standardized extract 5% gingerols (root) | 100 Milligrams | * |
| White Willow Bark Extract 4:1 (bark) | 300 Milligrams | * |
| Colloidal Silver | 100 ppm | * |
| Customer Ratings | |
| Customer Ratings: |
![]() This product has not yet been rated. |
Rate This Product: |
|